<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SYSTEMS SUNLIGHT S.A. Blog</title>
	<atom:link href="http://www.systems-sunlight.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systems-sunlight.com/blog</link>
	<description>Batteries :: Energy Power Systems :: Services</description>
	<lastBuildDate>Mon, 01 Apr 2013 09:05:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carbon Footprint Calculator</title>
		<link>http://www.systems-sunlight.com/blog/carbon-footprint-calculator/</link>
		<comments>http://www.systems-sunlight.com/blog/carbon-footprint-calculator/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 09:03:48 +0000</pubDate>
		<dc:creator>SYSTEMS SUNLIGHT S.A.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Emissions]]></category>

		<guid isPermaLink="false">http://www.systems-sunlight.com/blog/?p=476</guid>
		<description><![CDATA[Your browser doesn&#8217;t support IFRAMES &#8211; please use the basic calculator instead. &#160;]]></description>
		<wfw:commentRss>http://www.systems-sunlight.com/blog/carbon-footprint-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP Linkedin Groups for Industrial Batteries</title>
		<link>http://www.systems-sunlight.com/blog/top-linkedin-groups-for-industrial-batteries/</link>
		<comments>http://www.systems-sunlight.com/blog/top-linkedin-groups-for-industrial-batteries/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 19:23:07 +0000</pubDate>
		<dc:creator>SYSTEMS SUNLIGHT S.A.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.systems-sunlight.com/blog/?p=466</guid>
		<description><![CDATA[LinkedIn Groups provide a place for professionals in the same industry or with similar interests to share content, find answers, post and view jobs, make business contacts, and establish themselves as industry experts. &#160; You must learn to interact with LinkedIn Groups where other similar business owners are present. If availed properly, these groups can be &#8230; </p><p><a class="more-link block-button" href="http://www.systems-sunlight.com/blog/top-linkedin-groups-for-industrial-batteries/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.systems-sunlight.com/blog/top-linkedin-groups-for-industrial-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Acid Batteries Recycling</title>
		<link>http://www.systems-sunlight.com/blog/lead-acid-batteries-recycling/</link>
		<comments>http://www.systems-sunlight.com/blog/lead-acid-batteries-recycling/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 18:33:17 +0000</pubDate>
		<dc:creator>SYSTEMS SUNLIGHT S.A.</dc:creator>
				<category><![CDATA[Energy Storage Systems - Batteries]]></category>
		<category><![CDATA[Battery Technologies]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lead Acid]]></category>
		<category><![CDATA[Lead Acid Accumulators]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.systems-sunlight.com/blog/?p=455</guid>
		<description><![CDATA[Why recycling? Lead is one of the most sustainable raw materials on the planet. Recycling is more energy-efficient than mining and smelting new lead. The lead from a dead battery can be refined into new alloy over and over again making much better use of existing resources. Its sustainability is unmatched and serves as a &#8230; </p><p><a class="more-link block-button" href="http://www.systems-sunlight.com/blog/lead-acid-batteries-recycling/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.systems-sunlight.com/blog/lead-acid-batteries-recycling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SUNLIGHT Headquarters Office Relocation</title>
		<link>http://www.systems-sunlight.com/blog/sunlight-headquarters-office-relocation/</link>
		<comments>http://www.systems-sunlight.com/blog/sunlight-headquarters-office-relocation/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:48:33 +0000</pubDate>
		<dc:creator>SYSTEMS SUNLIGHT S.A.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SUNLIGHT]]></category>

		<guid isPermaLink="false">http://www.systems-sunlight.com/blog/?p=449</guid>
		<description><![CDATA[Dear Valued Partners, We would like to inform you that SYSTEMS SUNLIGHT S.A. Headquarters will be relocated to new premises on February 25th, 2013. New address: 2 Ermou &#38; Nikis Street, Syntagma Square, 105 63 Athens, Attica, Greece &#160; Important Notes: Headquarters operations will be suspended from Friday 22/02/2013 08:00 and will commence on Monday &#8230; </p><p><a class="more-link block-button" href="http://www.systems-sunlight.com/blog/sunlight-headquarters-office-relocation/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.systems-sunlight.com/blog/sunlight-headquarters-office-relocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead, the metal that makes the world go round!</title>
		<link>http://www.systems-sunlight.com/blog/lead-the-metal-that-makes-the-world-go-round/</link>
		<comments>http://www.systems-sunlight.com/blog/lead-the-metal-that-makes-the-world-go-round/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 17:00:04 +0000</pubDate>
		<dc:creator>SYSTEMS SUNLIGHT S.A.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lead Acid]]></category>

		<guid isPermaLink="false">http://www.systems-sunlight.com/blog/?p=446</guid>
		<description><![CDATA[The metal, lead, makes the world go round. From cars and airplanes to speeding bullets and tall buildings this element is found everywhere in our world. Learn more about the properties of lead on Discovery Channel&#8217;s &#8220;HowStuffWorks&#8221; show. Note: The principal consumption of lead is for batteries, approximately 80%.]]></description>
		<wfw:commentRss>http://www.systems-sunlight.com/blog/lead-the-metal-that-makes-the-world-go-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2013, for all your battery needs&#8230;</title>
		<link>http://www.systems-sunlight.com/blog/in-2013-for-all-your-battery-needs/</link>
		<comments>http://www.systems-sunlight.com/blog/in-2013-for-all-your-battery-needs/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:45:40 +0000</pubDate>
		<dc:creator>SYSTEMS SUNLIGHT S.A.</dc:creator>
				<category><![CDATA[Energy Storage Systems - Batteries]]></category>
		<category><![CDATA[Advanced Technology Batteries]]></category>
		<category><![CDATA[Consumer Batteries]]></category>
		<category><![CDATA[Industrial Batteries]]></category>
		<category><![CDATA[Motive Power Batteries]]></category>
		<category><![CDATA[Stand-By Batteries]]></category>
		<category><![CDATA[Stationary Batteries]]></category>

		<guid isPermaLink="false">http://www.systems-sunlight.com/blog/?p=440</guid>
		<description><![CDATA[Industrial Batteries &#124; Advanced Technology Batteries &#124; Consumer Batteries &#160;]]></description>
		<wfw:commentRss>http://www.systems-sunlight.com/blog/in-2013-for-all-your-battery-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas &amp; a Happy New Year</title>
		<link>http://www.systems-sunlight.com/blog/merry-christmas-a-happy-new-year/</link>
		<comments>http://www.systems-sunlight.com/blog/merry-christmas-a-happy-new-year/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 10:56:22 +0000</pubDate>
		<dc:creator>SYSTEMS SUNLIGHT S.A.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.systems-sunlight.com/blog/?p=432</guid>
		<description><![CDATA[Our warmest wishes for a prosperous 2013 The SUNLIGHT Team]]></description>
		<wfw:commentRss>http://www.systems-sunlight.com/blog/merry-christmas-a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeitgeist 2012: Year In Review</title>
		<link>http://www.systems-sunlight.com/blog/zeitgeist-2012-year-in-review/</link>
		<comments>http://www.systems-sunlight.com/blog/zeitgeist-2012-year-in-review/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 13:22:11 +0000</pubDate>
		<dc:creator>SYSTEMS SUNLIGHT S.A.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.systems-sunlight.com/blog/?p=425</guid>
		<description><![CDATA[Source: http://www.google.com/zeitgeist/2012/#the-world]]></description>
		<wfw:commentRss>http://www.systems-sunlight.com/blog/zeitgeist-2012-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Charging Lead based Forklift Batteries</title>
		<link>http://www.systems-sunlight.com/blog/tips-for-charging-lead-based-forklift-batteries/</link>
		<comments>http://www.systems-sunlight.com/blog/tips-for-charging-lead-based-forklift-batteries/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 13:52:52 +0000</pubDate>
		<dc:creator>SYSTEMS SUNLIGHT S.A.</dc:creator>
				<category><![CDATA[Energy Storage Systems - Batteries]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Battery Charger]]></category>
		<category><![CDATA[Battery Charging]]></category>
		<category><![CDATA[Electric Forklift]]></category>
		<category><![CDATA[Forklift Batteries]]></category>
		<category><![CDATA[Forklifts]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Lead Acid]]></category>
		<category><![CDATA[Lead Acid Accumulators]]></category>
		<category><![CDATA[Lift Trucks]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Motive Power Batteries]]></category>

		<guid isPermaLink="false">http://www.systems-sunlight.com/blog/?p=418</guid>
		<description><![CDATA[SYSTEMS SUNLIGHT S.A. &#124; Charging Lead based Forklift Batteries from SYSTEMS SUNLIGHT S.A.]]></description>
		<wfw:commentRss>http://www.systems-sunlight.com/blog/tips-for-charging-lead-based-forklift-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEM &#8211; Industrial Trucks Market Development  in Europe (2011)</title>
		<link>http://www.systems-sunlight.com/blog/fem-industrial-trucks-market-development-in-europe-2011/</link>
		<comments>http://www.systems-sunlight.com/blog/fem-industrial-trucks-market-development-in-europe-2011/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 11:28:03 +0000</pubDate>
		<dc:creator>SYSTEMS SUNLIGHT S.A.</dc:creator>
				<category><![CDATA[Energy Storage Systems - Batteries]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Electric Forklift]]></category>
		<category><![CDATA[FEM IT]]></category>
		<category><![CDATA[Forklift Batteries]]></category>
		<category><![CDATA[Forklifts]]></category>
		<category><![CDATA[Industrial Trucks]]></category>
		<category><![CDATA[Lift Trucks]]></category>
		<category><![CDATA[Material Handling]]></category>

		<guid isPermaLink="false">http://www.systems-sunlight.com/blog/?p=412</guid>
		<description><![CDATA[In 2011 the European market for industrial trucks experienced another strong upturn with further recovery in demand. Mainly driven by replacement purchases all types of industrial trucks contributed significantly with growth of forklift trucks exceeding warehouse truck growth. &#160; Although the overall picture was positive, the situation was mixed in Europe’s bigger markets. Demand for &#8230; </p><p><a class="more-link block-button" href="http://www.systems-sunlight.com/blog/fem-industrial-trucks-market-development-in-europe-2011/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.systems-sunlight.com/blog/fem-industrial-trucks-market-development-in-europe-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
